Body Wash Bar:
Total oil weight | 32 |
Water as percent of oil weight | 38 % |
Super Fat/Discount | 18 % |
Lye Concentration | 25.567 % |
Water : Lye Ratio | 2.911:1 |
|
Sat : Unsat Ratio | 65 : 35 |
Iodine | 40 |
INS | 189 |
Fragrance Ratio | 0 |
Fragrance Weight | 0 Oz |
|
Ingredient | Pounds | Ounces | Grams |
Water | 0.76 | 12.16 | 344.73 |
Lye - NaOH | 0.261 | 4.177 | 118.413 |
Soap Bar Quality | Suggested Range | Your Recipe |
Hardness | 29 - 54 | 60 |
Cleansing | 12 - 22 | 32 |
Conditioning | 44 - 69 | 34 |
Bubbly | 14 - 46 | 37 |
Creamy | 16 - 48 | 32 |
Iodine | 41 - 70 | 40 |
INS | 136 - 165 | 189 |
|
Lauric | 22 |
Myristic | 10 |
Palmitic | 20 |
Stearic | 8 |
Ricinoleic | 5 |
Oleic | 22 |
Linoleic | 4 |
Linolenic | 3 |
|
NOTES: Use Sweet Dreams Herb tea with chamomile & mint. Use 3 oz distilled water with 4 tea bags. Dry leaves and add to partial batch left in crock. Add colored juice to other portion.
Let's try this swirl thing again! lol!
Take out a cup or so of soap (after finished cooking) and color that. Put dry tea leave in what's left in crock pot, and stir. Pour colored part back into the mold and stir JUST A LITTLE! Pour into mold.
**Fragrance: Add to whole batch before separating.**
4.2 grams Rose EO
5 grams Cedarwood EO
3 grams Peppermint EO
**The part that had the aloe Vera juice got clumpy. I think it's the aloe Vera juice! From now on I'm going to dilute the tea in distilled water instead. **
Shampoo Bar
Total oil weight | 32 |
Water as percent of oil weight | 38 % |
Super Fat/Discount | 18 % |
Lye Concentration | 24.644 % |
Water : Lye Ratio | 3.058:1 |
|
Sat : Unsat Ratio | 56 : 44 |
Iodine | 48 |
INS | 168 |
Fragrance Ratio | 0 |
Fragrance Weight | 0 Oz |
|
Ingredient | Pounds | Ounces | Grams |
Water | 0.76 | 12.16 | 344.73 |
Lye - NaOH | 0.249 | 3.977 | 112.737 |
Soap Bar Quality | Suggested Range | Your Recipe |
Hardness | 29 - 54 | 53 |
Cleansing | 12 - 22 | 23 |
Conditioning | 44 - 69 | 42 |
Bubbly | 14 - 46 | 32 |
Creamy | 16 - 48 | 40 |
Iodine | 41 - 70 | 48 |
INS | 136 - 165 | 168 |
|
Lauric | 15 |
Myristic | 8 |
Palmitic | 21 |
Stearic | 10 |
Ricinoleic | 9 |
Oleic | 25 |
Linoleic | 5 |
Linolenic | 3 |
|
Add 1 tsp ground clove and peppermint oil before pouring into mold. Add 1 tsp salt to add to hardness of bar Add fragrance and Vitamin E
Bar Dish Soap:
Total oil weight | 32 |
Water as percent of oil weight | 38 % |
Super Fat/Discount | 3 % |
Lye Concentration | 31.212 % |
Water : Lye Ratio | 2.204:1 |
|
Sat : Unsat Ratio | 79 : 21 |
Iodine | 18 |
INS | 242 |
Fragrance Ratio | 0 |
Fragrance Weight | 0 Oz |
|
Ingredient | Pounds | Ounces | Grams |
Water | 0.76 | 12.16 | 344.73 |
Lye - NaOH | 0.345 | 5.517 | 156.418 |
Soap Bar Quality | Suggested Range | Your Recipe |
Hardness | 29 - 54 | 71 |
Cleansing | 12 - 22 | 60 |
Conditioning | 44 - 69 | 19 |
Bubbly | 14 - 46 | 69 |
Creamy | 16 - 48 | 20 |
Iodine | 41 - 70 | 18 |
INS | 136 - 165 | 242 |
|
Lauric | 43 |
Myristic | 17 |
Palmitic | 8 |
Stearic | 3 |
Ricinoleic | 9 |
Oleic | 8 |
Linoleic | 2 |
Linolenic | 0 |
|
Notes: Add 28 grams of Orange Essential Oil before putting into mold.
After soap has cured, shred and put in Parmesian Cheese container.
There are tons of soap recipes here:
No comments:
Post a Comment